![]() |
|
|
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
L to R: Helen, Vice President Gloria Macapagal-Arroyo, Ramon A. Limjoco. At Villamor Golf Club, 1999. | |||||||||||||||||||||||||||||||||
L to R: Mercy Camacho, Senator Gloria Macapagal, Helen. Villamor Air Base 1989. | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
More pics of the Award ceremony by Gen. Reyes: | |||||||||||||||||||||||||||||||||
Left: Ramon & Helen Limjoco on their 50th Wedding Anniversary. | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
In November of 2000, Chief of Staff, Gen. Angelo Reyes gave a merienda/ award acknowledgement, with the heads of every dept. of AFP to honor Ramon and Helen for the Xray Machine they donated to General V. Luna Hospital. | |||||||||||||||||||||||||||||||||
Helen Limjoco with First Lady Dra. “Loi” Ejercito at Malacañang Palace. Dra. Loi interviewed Ray and Helen about their various philanthropic works back in the RP. | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
Click the button to see a picture of Ray & Helen with one container of donations for Villamor Hospital, 1999 | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
L to R: my first cousin Connie
Limjoco Velarde, First Lady Doctora Loi Ejercito, Helen Belflower Limjoco & Ramon Arguelles Limjoco, at Malacañang Palace, Manila, Philippines 1999. | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
right:I took this of mom at the Ayala Towers in Makati where we took residence last November 2000. She looks great for 75 doesn’t she?? | |||||||||||||||||||||||||||||||||
Read more articles online about Ramon & Helen at: | |||||||||||||||||||||||||||||||||
More Ramon and Helen Online | |||||||||||||||||||||||||||||||||
More Limjoco Clan Family pages - | |||||||||||||||||||||||||||||||||
|
| [Limjoco Home] |
This website is designed & maintained by DjL Digital Designs- all rights reserved. ©2001 |
| |||||
since 2-29-2000 | |||||
| |||||